Medicaid Long Term Care Income Eligibility Chart
Seniors need to meet medical and financial requirements to qualify for Medicaid Long Term Care. The financial requirements are an asset limit and income limit. This article and the table below is focused on income. To learn more about assets, click here.
An applicant’s income limit depends on the state where they live, their marital status, if their spouse is also applying and which of the three types of Medicaid Long Term Care they’re applying for – Nursing Home Medicaid, Home and Community Based Services (HCBS) Waivers or Aged, Blind and Disabled (ABD) Medicaid. The table below shows the possible 2024 income limits for all of those various circumstances in every state and Washington, D.C.
IMPORTANT – Most states offer alternative pathways to become Medicaid-eligible even if one’s income exceeds the limits shown in the table below. Furthermore, there are financial planning techniques designed to help families qualify a loved one for Medicaid. Read about other pathways or financial planning.
Medicaid Long Term Care Income Limits per month for 2024 By State, Marital Status and Type of Medicaid | |||||||||
State | Nursing Home Medicaid Single Applicant | Nursing Home Medicaid Married, One Applicant | Nursing Home Medicaid Married, Two Applicants | HCBS Waivers Single Applicant | HCBS Waivers Married, One Applicant | HCBS Waivers Married, Two Applicants | ABD Medicaid Single Income Limit | ABD Medicaid Married, One Applicant | ABD Medicaid Married, Two Applicants |
Alabama | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $963 | $1,435 combined | $1,435 combined |
Alaska | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,751 | $2,593 combined | $2,593 combined |
Arizona | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 (eff. Feb. 2024-Jan. 2025) | $1,704 combined (eff. Feb. 2024-Jan. 2025) | $1,704 combined (eff. Feb. 2024-Jan. 2025) |
Arkansas | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,004 | $1,362.67 combined (eff. April 2024-March 2025) | $1,362.67 combined (eff. April 2024-March 2025) |
California | No income limit* | No income limit* | No income limit* | $1,732 (eff. April 2024-March 2025) | $1,732 (eff. April 2024-March 2025) | $2,352 combined (eff. April 2024-March 2025) | $1,732 (eff. April 2024-March 2025) | $2,352 combined (eff. April 2024-March 2025) | $2,352 combined (eff. April 2024-March 2025) |
Colorado | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Connecticut | Less than cost of care* | Less than cost of care* | Less than cost of care* | $2,829 | $2,829 | $5,658 combined | $1,234 (eff. July 2024-June 2025) | $1,491 combined (eff. July 2024-June 2025) | $2,002 combined (eff. July 2024-June 2025) |
Delaware | $2,358 | $2,358 | $2,358/spouse | $2,358 | $2,358 | $2,358/spouse | $943 | $1,415 combined | $1,415 combined |
Florida | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,104 (eff. April 2024-March 2025) | $1,492 combined (eff. April 2024-March 2025) | $1,492 (eff. April 2024-March 2025) |
Georgia | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Hawaii | No income limit* | No income limit* | No income limit* | $1,443 (eff. Feb. 4, 2024) | $1,443 (eff. Feb. 4, 2024) | $1,443 per spouse (eff. Feb. 4, 2024) | $1,443 (eff. Feb. 4, 2024) | $1,958 combined (eff. Feb. 4, 2024) | $1,958 combined (eff. Feb. 4, 2024) |
Idaho | $2,849 | $2,849 | $5,678 combined | $2,849 | $2,849 | $5,678 combined | $996 | $1,435 combined | $1,435 combined |
Illinois | $1,255 (eff. April 2024-March 2025) | $1,255 (eff. April 2024-March 2025) | $1,703 (eff. April 2024-March 2025) | $1,255 (eff. April 2024-March 2025) | $1,255 (eff. April 2024-March 2025) | $1,703 (eff. April 2024-March 2025) | $1,255 (eff. April 2024-March 2025) | $1,703 (eff. April 2024-March 2025) | $1,703 (eff. April 2024-March 2025) |
Indiana | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 (eff. March 2024-Feb. 2025) | $1,703 (eff. March 2024-Feb. 2025) | $1,703 (eff. March 2024-Feb. 2025) |
Iowa | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Kansas | No income limit* | No income limit* | No income limit* | No income limit* | No income limit* | No income limit* | $475 | $475 combined | $475 combined |
Kentucky | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $235 | $291 combined | $291 combined |
Louisiana | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Maine | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 | $1,704 combined | $1,704 combined |
Maryland | Less than cost of care* | Less than cost of care* | Less than cost of care* | $2,829 | $2,829 | $5,658 combined | $350 | $392 combined | $392 combined |
Massachusetts | No set limit | No set limit | No set limit | $2,829 | $2,829 | $5,658 combined | $1,255 (eff. March 2024-Feb. 2025) | $1,704 combined (eff. March 2024-Feb. 2025) | $1,704 combined (eff. March 2024-Feb. 2025) |
Michigan | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 | $1,703 combined | $1,703 combined |
Minnesota | $1,255 (eff. July 2024-June 2025) | $1,215 (eff. July 2024-June 2025) | $1,704 combined (eff. July 2024-June 2025) | $2,829 | $2,829 | $5,658 combined | $1,255 (eff. July 2024-June 2025) | $1,704 combined (eff. July 2024-June 2025) | $1,704 combined (eff. July 2024-June 2025) |
Mississippi | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Missouri | No income limit* | No income limit* | No income limit* | $1,649 | $1,649 | $3,298 combined | $1,067 (eff. April 2024-March 2025) | $1,448 combined (eff. April 2024-March 2025) | $1,448 combined (eff. April 2024-March 2025) |
Montana | No income limit* | No income limit* | No income limit* | $943 | $943 | $1,886 combined | $943 | $1,415 combined | $1,415 combined |
Nebraska | $1,255 | $1,255 | $1,255 per spouse | $1,255 | $1,255 | $1,255 per spouse | $1,255 | $1,703 combined | $1,703 combined |
Nevada | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
New Hampshire | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $957 | $1,416 combined | $1,416 combined |
New Jersey | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 | $1,704 combined | $1,704 combined |
New Mexico | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
New York | $1,732 | $1,732 | $2,351 combined | $1,732 | $1,732 | $2,351 combined | $1,732 | $2,351 combined | $2,351 combined |
North Carolina | Less than the cost of care* | Less than the cost of care* | Less than the cost of care* | $1,255 (eff. April 2024-March 2025) | $1,255 (eff. April 2024-March 2025) | $1,704 combined (eff. April 2024-March 2025) | $1,255 (eff. April 2024-March 2025) | $1,704 combined (eff. April 2024-March 2025) | $1,704 combined (eff. April 2024-March 2025) |
North Dakota | No income limit* | No income limit* | No income limit* | $1,130 (eff. April 2024) | $1,130 (eff. April 2024) | $1,533 combined (eff. April 2024) | $1,130 (eff. April 2024) | $1,533 combined (eff. April 2024) | $1,533 combined (eff. April 2024) |
Ohio | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Oklahoma | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 (eff. April 2024) | $1,704 combined (eff. April 2024) | $1,704 combined (eff. April 2024) |
Oregon | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Pennsylvania | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $965.10 | $1,448.30 combined | $1,448.30 combined |
Rhode Island | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 | $1,703 combined | $1,703 combined |
South Carolina | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 (eff. March 2024-Feb. 2025) | $1,703 combined (eff. March 2024-Feb. 2025) | $1,703 combined (eff. March 2024-Feb. 2025) |
South Dakota | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Tennessee | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Texas | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Utah | No income limit* | No income limit* | No income limit* | Waiver Dependent ($1,255 or $2,829) | Waiver Dependent ($1,255 or $2,829) | Waiver Dependent ($1,255/spouse or $5,658) | $1,255 (eff. March 2024-Feb. 2025) | $1,703 combined (eff. March 2024-Feb. 2025) | $1,703 combined (eff. March 2024-Feb. 2025) |
Vermont | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,300 (may vary by county) | $1,300 combined (may vary by county) | $1,300 combined (may vary by county) |
Virginia | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,004 | $1,363 combined | $1,363 combined |
Washington | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Washington, DC | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,255 | $1,703 combined | $1,703 combined |
West Virginia | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
Wisconsin | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $1,026.78 | $1,547.05 combined | $1,547.05 combined |
Wyoming | $2,829 | $2,829 | $5,658 combined | $2,829 | $2,829 | $5,658 combined | $943 | $1,415 combined | $1,415 combined |
*While the state does not have an upper limit on an applicant’s income, once enrolled in the Medicaid program, applicants must surrender all their income to Medicaid except for a small personal needs allowance which ranges from approximately $30 to $200/month, plus enough to make any Medicare premium payments if they are “dual eligible,” and enough to make Medicaid-approved spousal income allowance payments.